<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for shopyield.com</title>
	<atom:link href="http://shopyield.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopyield.com</link>
	<description>Building a retail fixed income industry... join in...</description>
	<pubDate>Thu, 04 Dec 2008 21:58:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on arrow in the Federal Reserve&#8217;s quiver by gold standard &#187; Blog Archive &#187; Seems to me like that would be a good way to control inflation.</title>
		<link>http://shopyield.com/2008/12/arrow-in-the-federal-reserves-quiver/#comment-1576</link>
		<dc:creator>gold standard &#187; Blog Archive &#187; Seems to me like that would be a good way to control inflation.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=3029#comment-1576</guid>
		<description>[...] shopyield.com › arrow in the Federal Reserve’s quiver [...]</description>
		<content:encoded><![CDATA[<p>[...] shopyield.com › arrow in the Federal Reserve’s quiver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on arrow in the Federal Reserve&#8217;s quiver by gold standard &#187; Blog Archive &#187; Seems to me like that would be a good way to control inflation.</title>
		<link>http://shopyield.com/2008/12/arrow-in-the-federal-reserves-quiver/#comment-1577</link>
		<dc:creator>gold standard &#187; Blog Archive &#187; Seems to me like that would be a good way to control inflation.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=3029#comment-1577</guid>
		<description>[...] shopyield.com › arrow in the Federal Reserve’s quiver [...]</description>
		<content:encoded><![CDATA[<p>[...] shopyield.com › arrow in the Federal Reserve’s quiver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on arrow in the Federal Reserve&#8217;s quiver by arrow in the Federal Reserve’s quiver &#124; forexaud.com</title>
		<link>http://shopyield.com/2008/12/arrow-in-the-federal-reserves-quiver/#comment-1575</link>
		<dc:creator>arrow in the Federal Reserve’s quiver &#124; forexaud.com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=3029#comment-1575</guid>
		<description>[...] arrow in the Federal Reserve’s quiver [...]</description>
		<content:encoded><![CDATA[<p>[...] arrow in the Federal Reserve’s quiver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New rules for raters&#8230; by The Economy &#187; Blog Archive &#187; Mortgage Backed Securities, Forclosures, and the Housing Bust of 2008</title>
		<link>http://shopyield.com/2008/12/new-rules-for-raters/#comment-1571</link>
		<dc:creator>The Economy &#187; Blog Archive &#187; Mortgage Backed Securities, Forclosures, and the Housing Bust of 2008</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=3018#comment-1571</guid>
		<description>[...] shopyield.com › New rules for raters… [...]</description>
		<content:encoded><![CDATA[<p>[...] shopyield.com › New rules for raters… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reflate, reflate, reflate by reflate, reflate, reflate &#124; forexrecommendation.com</title>
		<link>http://shopyield.com/2008/12/reflate-reflate-reflate/#comment-1563</link>
		<dc:creator>reflate, reflate, reflate &#124; forexrecommendation.com</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=3003#comment-1563</guid>
		<description>[...] See the original post  [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan 1999 by current prime rate &#124; Digg hot tags</title>
		<link>http://shopyield.com/2008/11/japan-1999/#comment-1561</link>
		<dc:creator>current prime rate &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=2982#comment-1561</guid>
		<description>[...] Vote  Japan 1999 [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Japan 1999 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imploding fee structures by cate</title>
		<link>http://shopyield.com/2008/12/imploding-fee-structures/#comment-1560</link>
		<dc:creator>cate</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=2992#comment-1560</guid>
		<description>Goldman Sachs to Sell EU1.5 Billion Guaranteed Bonds (Update3) 

Dec. 1 (Bloomberg) -- Goldman Sachs Group Inc., the biggest U.S. securities firm to convert to a bank, plans to sell 1.5 billion euros ($1.9 billion) of three-year government-backed bonds, making it the second U.S. lender to issue debt in the currency under the guarantee program.

The notes, backed by the Federal Deposit Insurance Corp., will be priced to yield 45 basis points more than the benchmark mid-swap rate, said a person with knowledge of the sale, who declined to be identified before the sale is completed. JPMorgan Chase &#038; Co. raised about $2.8 billion last week from guaranteed bonds denominated in euros and pounds.

“We’ve seen that there is a market for government- guaranteed debt in euros from the U.K. banks,” said Oliver Judd, a credit analyst at Aviva Investors in London. Goldman and JPMorgan are “previous issuers in euros, so they’re known, and the bonds pay a premium to government paper.”

U.S. banks started selling government-backed debt after Washington-based FDIC changed the terms of the guarantee on Nov. 21, to ensure investors would be paid immediately in the event of a default. The rules match those in the U.K., where banks have sold about $34 billion of state-backed debt since Oct. 22.

New York-based Goldman’s bonds will yield about 1.5 percentage points more than similar-maturity German government debt, based on euro swap rates. That compares with the 1.33 percentage-point spread on JPMorgan’s 1.5 billion euros of notes due 2011 that it issued Nov. 27, according to data compiled by Bloomberg.

The three-year swap rate, the cost to exchange fixed interest payments for floating rates, is about 104 basis points higher than government debt yields.

JPMorgan, Morgan Stanley and Goldman have issued $17.25 billion of bonds under the FDIC guarantee.

Moody’s Investors Service will rank the Goldman bonds at Aaa, its top investment-grade rating, and Standard &#038; Poor’s will grade the debt an equivalent AAA.

http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aWVS3U_5sdoY&#038;refer=home</description>
		<content:encoded><![CDATA[<p>Goldman Sachs to Sell EU1.5 Billion Guaranteed Bonds (Update3) </p>
<p>Dec. 1 (Bloomberg) &#8212; Goldman Sachs Group Inc., the biggest U.S. securities firm to convert to a bank, plans to sell 1.5 billion euros ($1.9 billion) of three-year government-backed bonds, making it the second U.S. lender to issue debt in the currency under the guarantee program.</p>
<p>The notes, backed by the Federal Deposit Insurance Corp., will be priced to yield 45 basis points more than the benchmark mid-swap rate, said a person with knowledge of the sale, who declined to be identified before the sale is completed. JPMorgan Chase &#038; Co. raised about $2.8 billion last week from guaranteed bonds denominated in euros and pounds.</p>
<p>“We’ve seen that there is a market for government- guaranteed debt in euros from the U.K. banks,” said Oliver Judd, a credit analyst at Aviva Investors in London. Goldman and JPMorgan are “previous issuers in euros, so they’re known, and the bonds pay a premium to government paper.”</p>
<p>U.S. banks started selling government-backed debt after Washington-based FDIC changed the terms of the guarantee on Nov. 21, to ensure investors would be paid immediately in the event of a default. The rules match those in the U.K., where banks have sold about $34 billion of state-backed debt since Oct. 22.</p>
<p>New York-based Goldman’s bonds will yield about 1.5 percentage points more than similar-maturity German government debt, based on euro swap rates. That compares with the 1.33 percentage-point spread on JPMorgan’s 1.5 billion euros of notes due 2011 that it issued Nov. 27, according to data compiled by Bloomberg.</p>
<p>The three-year swap rate, the cost to exchange fixed interest payments for floating rates, is about 104 basis points higher than government debt yields.</p>
<p>JPMorgan, Morgan Stanley and Goldman have issued $17.25 billion of bonds under the FDIC guarantee.</p>
<p>Moody’s Investors Service will rank the Goldman bonds at Aaa, its top investment-grade rating, and Standard &#038; Poor’s will grade the debt an equivalent AAA.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aWVS3U_5sdoY&#038;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aWVS3U_5sdoY&#038;refer=home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A variety of limits&#8230; by cate</title>
		<link>http://shopyield.com/2008/11/a-variety-of-limits/#comment-1559</link>
		<dc:creator>cate</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=2930#comment-1559</guid>
		<description>Hello Don...

Thanks for your comment...

No, I'm not recommending S&#038;P's trading risk assessment as a mandated framework...

I included it as a marker for firm level controls...

I wanted to sketch out in the post the various levels that limits or controls are developed for... global, national, firm levels...

I realized after writing the post that it was just a fuzzy sketch of my idea... I think my mind must of been elsewhere when writing it... I should try and focus on the idea and harden it up.

Thanks again, Cate</description>
		<content:encoded><![CDATA[<p>Hello Don&#8230;</p>
<p>Thanks for your comment&#8230;</p>
<p>No, I&#8217;m not recommending S&#038;P&#8217;s trading risk assessment as a mandated framework&#8230;</p>
<p>I included it as a marker for firm level controls&#8230;</p>
<p>I wanted to sketch out in the post the various levels that limits or controls are developed for&#8230; global, national, firm levels&#8230;</p>
<p>I realized after writing the post that it was just a fuzzy sketch of my idea&#8230; I think my mind must of been elsewhere when writing it&#8230; I should try and focus on the idea and harden it up.</p>
<p>Thanks again, Cate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A variety of limits&#8230; by no deposit bonus &#124; Digg hot tags</title>
		<link>http://shopyield.com/2008/11/a-variety-of-limits/#comment-1557</link>
		<dc:creator>no deposit bonus &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 01 Dec 2008 10:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=2930#comment-1557</guid>
		<description>[...] Vote  A variety of limits… [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  A variety of limits… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A variety of limits&#8230; by money management &#124; Digg hot tags</title>
		<link>http://shopyield.com/2008/11/a-variety-of-limits/#comment-1555</link>
		<dc:creator>money management &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=2930#comment-1555</guid>
		<description>[...] Vote  A variety of limits… [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  A variety of limits… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
